描述
Dimension Drawing
Technical Parameter
Metric thread | G threads | Outer diameter cable (mm) | Thread length GL | Joint Length H | Length | Code | |
Outlet line A | incoming line B | (mm) | (mm) | (mm) | |||
M16×1.5 | G3/8 | 8 | 7—15 | 15 | 68 | 85 | TM-EX3.M16-15 |
M20×1.5 | G1/2 | 8 | 7—15 | 15 | 68 | 85 | TM-EX3.M20-15 |
M25×1.5 | G3/4 | 13 | 11—20 | 15 | 72 | 87 | TM-EX3.M25-20 |
M32×1.5 | G1 | 16 | 14-25 | 17 | 77 | 92 | TM-EX3.M32-25 |
M40×1.5 | G1 1/4 | 21 | 19-33 | 17 | 77 | 95 | TM-EX3.M40-33 |
M50×1.5 | G1 1/2 | 25 | 24-41 | 17 | 95 | 100 | TM-EX3.M50-41 |
M63×1.5 | G2 | 32.5 | 30-50 | 17 | 99 | 110 | TM-EX3.M63-50 |
M75×1.5 | G2 1/2 | 44 | 38-64 | 17 | 113 | 127 | TM-EX3.M75-64 |
M85×1.5 | G3S | 52 | 47-74 | 18 | 113 | 127 | TM-EX3.M85-74 |
M90×1.5 | G3 | 52 | 47-74 | 18 | 127 | 137 | TM-EX3.M90-74 |
M100×1.5 | G4S | 64 | 57-90 | 18 | 127 | 137 | TM-EX3.M100-90 |
M110×1.5 | G4 | 72 | 62-103 | 18 | 127 | 137 | TM-EX3.M110-103 |
评价
目前还没有评价