描述
Thread Type :M
Item | Cable Range | Thread Length | Thread O.D. | Joint Length | Spanner size | Code |
(mm) | GL (mm) | AG (mm) | (mm) | (mm) | ||
M8*1 | 2-5 | 5 | 8 | 13.5 | 12 | TM-NPM8 |
M10*1 | 3-6.5 | 6.5 | 10 | 17 | 14 | TM-NPM10 |
M12*1.5 | 3-6.5 | 6.5 | 12 | 17 | 14 | TM-NPM12 |
M14*1.5 | 4-8 | 8 | 14 | 18 | 17 | TM-NPM14 |
M14*1.5 | 5-10 | 8 | 14 | 20 | 20/17 | TM-NPM14 |
M16*1.5 | 4-8 | 8 | 16 | 19 | 18 | TM-NPM16 |
M18*1.5 | 5-10 | 8 | 18 | 20 | 20 | TM-NPM18 |
M20*1.5 | 6-12 | 8 | 20 | 21 | 22 | TM-NPM20 |
M22*1.5 | 10-14 | 8 | 22 | 22 | 24 | TM-NPM22 |
M24*1.5 | 10-14 | 9 | 24 | 22 | 24/27 | TM-NPM24 |
M25*1.5 | 10-14 | 9 | 25 | 22 | 24/27 | TM-NPM25-14 |
M25*1.5 | 11-16 | 9 | 25 | 25 | 27 | TM-NPM25-16 |
M25*1.5 | 13-18 | 9 | 25 | 27 | 30/27 | TM-NPM25-18 |
M27*1.5 | 13-18 | 9 | 27 | 27 | 30 | TM-NPM27 |
M30*2 | 13-18 | 9 | 30 | 27 | 30/32 | TM-NPM30 |
M32*1.5 | 15-22 | 10 | 32 | 29 | 35 | TM-NPM32 |
M33*2 | 15-22 | 10 | 33 | 29 | 35/36 | TM-NPM33 |
M36*1.5 | 18-25 | 10 | 36 | 31 | 40 | TM-NPM36 |
M37*1.5 | 18-25 | 10 | 37 | 31 | 40 | TM-NPM37 |
M40*1.5 | 18-25 | 11 | 40 | 31 | 40/45 | TM-NPM40-25 |
M40*1.5 | 22-30 | 11 | 40 | 35 | 45 | TM-NPM40-30 |
M47*1.5 | 25-33 | 11 | 47 | 37 | 50 | TM-NPM47 |
M50*1.5 | 32-38 | 13 | 50 | 37 | 57/55 | TM-NPM50 |
M60*1.5 | 37-44 | 14 | 60 | 38 | 64 | TM-NPM60 |
M63*1.5 | 37-44 | 14 | 63 | 38 | 64/68 | TM-NPM63 |
M64*2 | 37-44 | 14 | 64 | 38 | 64/68 | TM-NPM64 |
M70*2 | 42-52 | 16 | 70 | 44 | 78 | TM-NPM70 |
M72*2 | 42-52 | 16 | 72 | 44 | 78 | TM-NPM72 |
M72*2 | 48-58 | 16 | 72 | 44 | 78 | TM-NPM72-58 |
M75*2 | 42-52 | 16 | 75 | 44 | 78/80 | TM-NPM75 |
M75*2 | 48-58 | 16 | 75 | 44 | 78/80 | TM-NPM75-58 |
M80*2 | 55-62 | 18 | 80 | 45 | 88 | TM-NPM80 |
M88*2 | 65-70 | 18 | 88 | 45 | 94 | TM-NPM88 |
M100*2 | 78-84 | 20 | 100 | 53 | 110 | TM-NPM100 |
M120*2 | 78-84 | 20 | 120 | 53 | 110/130 | TM-NPM120 |
Thread Type :PG
Item | Cable Range | Thread Length | Thread O.D. | Joint Length | Spanner size | Code |
(mm) | GL (mm) | AG (mm) | (mm) | (mm) | ||
PG7 | 3-6.5 | 6.5 | 12.5 | 17 | 14/15 | TM-NPPG7 |
PG9 | 4-8 | 8 | 15.2 | 19 | 17/18 | TM-NPPG9 |
PG11 | 5-10 | 8 | 18.6 | 21 | 20/21 | TM-NPPG11 |
PG13.5 | 6-12 | 8 | 20.4 | 22 | 22/23 | TM-NPPG13.5 |
PG16 | 10-14 | 8.5 | 22.5 | 23 | 24/25 | TM-NPPG16 |
PG21 | 13-18 | 9 | 28.3 | 27 | 30 | TM-NPPG21 |
PG29 | 18-25 | 10 | 37 | 31 | 40 | TM-NPPG29 |
PG36 | 25-33 | 11 | 47 | 37 | 50 | TM-NPPG36 |
PG42 | 32-38 | 13 | 54 | 37 | 57 | TM-NPPG42 |
PG48 | 37-44 | 14 | 59.3 | 38 | 64 | TM-NPPG48 |
Thread Type :G
Item | Cable Range | Thread Length | Thread O.D. | Joint Length | Spanner size | Code |
(mm) | GL (mm) | AG (mm) | (mm) | (mm) | ||
G1/4〃 | 3-6.5 | 6.5 | 13.1 | 13.5 | 15 | TM-NPG1/4 |
G3/8〃 | 4-8 | 8 | 16.6 | 17 | 19 | TM-NPG3/8 |
G1/2〃 | 6-12 | 8 | 20.9 | 22 | 22/23 | TM-NPG1/2 |
G3/4〃 | 13-18 | 9 | 26.4 | 25 | 30 | TM-NPG3/4 |
G1〃 | 18-25 | 10 | 32.2 | 29 | 40 | TM-NPG1 |
G1-1/4〃 | 25-33 | 11 | 41.9 | 35 | 50 | TM-NPG1-1/4 |
G1-1/2〃 | 32-38 | 12 | 47.8 | 37 | 57/55 | TM-NPG1-1/2 |
G2〃 | 37-44 | 14 | 59.6 | 38 | 65 | TM-NPG2 |
G2-1/2〃 | 42-52 | 16 | 75.1 | 42 | 78 | TM-NPG2-1/2 |
G3〃 | 65-70 | 18 | 88 | 45 | 94 | TM-NPG3 |
Thread Type :NPT
Item | Cable Range | Thread Length | Thread O.D. | Joint Length | Spanner size | Code |
(mm) | GL (mm) | AG (mm) | (mm) | (mm) | ||
NPT1/4〃 | 3-6.5 | 6.5 | 13.1 | 13.5 | 15 | TM-NPNPT1/4 |
NPT3/8〃 | 4-8 | 8 | 16.6 | 17 | 19 | TM-NPNPT3/8 |
NPT1/2〃 | 6-12 | 8 | 20.9 | 22 | 22/23 | TM-NPNPT1/2 |
NPT3/4〃 | 13-18 | 9 | 26.4 | 25 | 30 | TM-NPNPT3/4 |
NPT1〃 | 18-25 | 10 | 32.2 | 29 | 40 | TM-NPNPT1 |
NPT1-1/4〃 | 25-33 | 11 | 41.9 | 35 | 50 | TM-NPNPT1-1/4 |
NPT1-1/2〃 | 32-38 | 12 | 47.8 | 37 | 57/55 | TM-NPNPT1-1/2 |
NPT2〃 | 37-44 | 14 | 59.6 | 38 | 65 | TM-NPNPT2 |
NPT2-1/2〃 | 42-52 | 16 | 75.1 | 42 | 78 | TM-NPNPT2-1/2 |