Product

Nylon Cable Tie

● Material: Nylon 66 94V-2 certificated by UL.
● Color:  Natural ( or white, standard color), UV black and other colors are available as requested.
● Feature: Heat-resisting, erosion control, insulate well and not apt to age.
● Operating temperature: -35°C to 85°C

描述

Dimension Drawing

Technical Parameter

ltem Length Wide Bundle diameter Tensile Strength
lnch mm (mm) lbs Kg
ZD-2.5×100 4.0″ 100 2.5 2-22 18 8
ZD-2.5×150 6.o” 150 2-35
ZD-2.5×200 8.o” 200 2-50
ZD-3.5×150 6.0″ 150 3.5 3.35 40 18
ZD-3.5×200 8.0″ 200 3-65
ZD-3.5×250 10″ 250 3-70
ZD-3.5×300 12″ 300 3-80
ZD-3.5×370 14.6 370 3.85
ZD-4.8×150 6.o” 150 4.8 4-35 5o 22
ZD-4.8×200 8.0″ 200 4-50
ZD-4.8×250 10″ 250 4-65
ZD-4.8×300 12″ 300 4-80
ZD-4.8×370 14.6″ 370 4-85
ZD-4.8×100 4.o” 100 4-22
ZD-4.8×120 47″ 120 4-20
ZD-4.8×150 6.o” 150 4-35
ZD-4.8×180 71″ 180 4-50
ZD-4.8×200 8.0″ 200 4-50
ZD-4,8×250 10″ 250 4-65
ZD-4.8×300 12″ 300 4-80
ZD-4.8×350 14″ 350 4-82
ZD-4.8×370 14.6″ 370 4-65
ZD-4.8×400 16″ 400 4-105
ZD-4.8×450 18″ 450 4-118
ZD-4.8×500 20″ 500 4-150
ZD-4.8×650 25.6″ 650 4-185
ZD-4.8×760 30″ 760 4-200
ZD-7.6×200 8.o” 200 76 5-50 120 55
ZD-76×250 10″ 250 5-65
ZD-7.6×300 12″ 300 72 5-80
ZD-7.6×350 14″ 350 76 5-82
ZD-76×370 14.5″ 370 7.6 5.85
ZD-7.6×400 16″ 400 76 5-105
ZD-7.6×450 18″ 450 5-118
ZD-76x5oo 20″ 500 5-150
ZD-7.6×550 21.6″ 550 5-160
ZD-8.8x4oo 16″ 400 8.8 6-105 170 75
ZD-8.8x45o 18″ 450 6-118
ZD-8.8×500 20″ 500 6-105
ZD-8.8×550 21.6″ 550 6-160
ZD-8.8×600 236″ 600 6-170
ZD-8.8×650 25.6″ 650 6-185
ZD-8.8×700 27.6″ 700 6-190
ZD-8.8×760 30″ 750 6-200
ZD-88×800 31.5″ 800 6-230
ZD-8.8×900 35.5″ 900 6-265
ZD-8.8×1000 39.4″ 1000 6-300

评价

目前还没有评价

成为第一个“Nylon Cable Tie” 的评价者

您的电子邮箱地址不会被公开。 必填项已用 * 标注