描述
Dimension Drawing
Technical Parameter
Item | Cable Range | Thread | Thread Length | Thread O.D. | Joint Length | Spanner size | |
D | d | ||||||
TJ 8 | 5-7 | M16×1 | M14×1 | 9 | 14 | 32 | 18 |
TJ 13 | 6-12 | M20×1 | M18×1 | 10 | 18 | 35 | 22 |
TJ 16 | 11-15 | M27×1.5 | M22×1.5 | 12 | 22 | 40 | 30 |
TJ 19 | 14-18 | M30×1.5 | M27×1.5 | 12 | 27 | 42 | 32 |
TJ 24 | 17-23 | M35×1.5 | M30×1.5 | 12 | 30 | 44 | 36 |
TJ 28 | 22-27 | M42×2 | M36×1.5 | 15 | 36 | 46 | 45 |
TJ 34 | 26-33 | M47×2 | M42×2 | 15 | 42 | 49 | 50 |
TJ 42 | 32-41 | M55×2 | M52×2 | 15 | 52 | 54 | 57/59 |
TJ 50 | 40-49 | M62×2 | M58×2 | 15 | 58 | 56 | 64/68 |
TJ 58 | 48-57 | M71×2 | M68×2 | 20 | 68 | 56 | 76 |
评价
目前还没有评价