描述
Dimension Drawing
Technical Parameter
Model | Cable Range | Thread D | Welded Length H1 | Thread Diameter d1 | Joint Length H | Spanner size |
(mm) | (mm) | (mm) | (mm) | (mm) | ||
TH-8 | 5-7 | M16×1 | 9 | 13 | 32 | 18 |
TH-13 | 6-12 | M20×1 | 10 | 17 | 35 | 22 |
TH-16 | 11-15 | M27×1.5 | 12 | 22 | 40 | 30 |
TH-19 | 14-18 | M30×1.5 | 12 | 24 | 42 | 32 |
TH-24 | 17-23 | M35×1.5 | 12 | 30 | 44 | 36 |
TH-28 | 22-27 | M42×2 | 15 | 35 | 46 | 45 |
TH-34 | 26-33 | M47×2 | 15 | 42 | 49 | 50 |
TH-42 | 32-41 | M55×2 | 15 | 50 | 54 | 57 |
TH-50 | 40-49 | M62×2 | 15 | 58 | 56 | 64 |
TH-58 | 48-57 | M71×2 | 20 | 66 | 56 | 76 |
评价
目前还没有评价