描述
Dimension Drawing
Technical Parameter
Thread size | Outer sheath | Inner sherth | Armour/Braid | Spanner size | Joint Length | Thread Length | Code | |
ΦB | ΦA | DrientAion1 | DrientAion2 | mm | mm | mm | ||
M20x1.5 | 10.0-14.0 | 6.0-10.0 | 0.9/1.25 | 0/0.7 | 24 | 30 | 15 | TM-EX1.M20-14 |
M20x1.5 | 13.0-18.0 | 9.0-14.0 | 0.9/1.25 | 0/0.7 | 30 | 32 | 15 | TM-EX1.M20-18 |
M25x1.5 | 17.0-24.0 | 13.0-20.0 | 1.25/1.6 | 0/0.7 | 45 | 35 | 15 | TM-EX1.M25 |
M32x1.5 | 23.0-32.0 | 18.0-26.0 | 1.6/2.0 | 0.6/1.2 | 50 | 39 | 15 | TM-EX1.M32 |
M40x1.5 | 31.0-38.0 | 25.0-32.0 | 1.6/2.0 | 0.6/1.2 | 57 | 43 | 15 | TM-EX1.M40 |
M50x1.5 | 37.0-44.0 | 31.0-38.0 | 1.8/2.5 | 0.6/1.2 | 62 | 48 | 15 | TM-EX1.M50 |
M63x1.5 | 45.0-55.0 | 36.0-47.0 | 1.8/2.5 | 0.6/1.2 | 70 | 53 | 15 | TM-EX1.M63 |
M75x1.5 | 58.0-68.0 | 45.0-58.0 | 1.8/2.5 | 1.0/1.5 | 90 | 58 | 15 | TM-EX1.M75 |
M87x1.5 | 67.0-69.0 | 56.0-67.0 | 1.8/2.5 | 1.0/1.5 | 102 | 64 | 16 | TM-EX1.M87 |
M100x1.5 | 78.0-89.0 | 65.0-75.0 | 1.8/2.5 | 1.0/1.5 | 115 | 70 | 16 | TM-EX1.M100 |
评价
目前还没有评价