描述
Thread Type :M
Thread | Cable Range | Thread Length | Thread O.D. | Joint Length | Spanner size | Code |
(mm) | GL (mm) | AG (mm) | (mm) | (mm) | ||
M12×1.5 | 3-6.5 | 6.5 | 12 | 65 | 14 | TM-NZM12 |
M16×1.5 | 4-8 | 8 | 16 | 75 | 18 | TM-NZM16 |
M18×1.5 | 5-10 | 8 | 18 | 77 | 20 | TM-NZM18 |
M20×1.5 | 6-12 | 8 | 20 | 80 | 22 | TM-NZM20 |
M22×1.5 | 10-14 | 8 | 22 | 98 | 24 | TM-NZM22 |
M25×1.5 | 13-18 | 9 | 25 | 90 | 27 | TM-NZM25 |
M30×1.5 | 13-18 | 9 | 25 | 100 | 30 | TM-NZM30 |
Thread Type :PG
Thread | Cable Range | Thread Length | Thread O.D. | Joint Length | Spanner size | Code |
(mm) | GL (mm) | AG (mm) | (mm) | (mm) | ||
PG7 | 3-6.5 | 6.5 | 12.5 | 65 | 14/15 | TM-NZPG7 |
PG9 | 4-8 | 8 | 15.2 | 68 | 17/18 | TM-NZPG9 |
PG11 | 5-10 | 8 | 18.6 | 75 | 20/21 | TM-NZPG11 |
PG13.5 | 6-12 | 8 | 20.4 | 75 | 22/23 | TM-NZPG13.5 |
PG16 | 10-14 | 8 | 22.5 | 80 | 24/25 | TM-NZPG16 |
PG21 | 13-18 | 9 | 28.3 | 100 | 30 | TM-NZPG21 |